| 1 | CIBIL REPORT CHARGES | NILL |
| 2 | DUPLICATE SHARE BOND ISSUE CHARGES | NILL |
| 3 | DUPLICATE PASS BOOK CHARGES | 120 + GST |
| 4 | CASH HANDLING CHARGES | NILL |
| 5 | PIGMY DEPOSIT PREMATURE | 3% On Deposit Amount + BC Rs. 100 +GST |
| 6 | LOAN APPLICATION CHARGES | 85 + GST |
| 7 | CHEQUE BOOK CHARGES | 50 + GST |
| 8 | CHEQUE LOST CHARGES | NILL |
| 9 | CHEQUE STOP PAYMENT CHARGES | NILL |
| 10 | CHEQUE RETURN CHARGES | NILL |
| 11 | SB and CA CLOSING CHARGES | 120 + GST |
| 12 | SMS ALERTS CHARGES | 20 + GST Per Year |
| 13 | ACCOUNT STATEMENT CHARGES | NILL |
| 14 | DD CHARGES | |
| Up to 5000 | 35 + GST | |
| 5001 to 20000 | 50 + GST | |
| Above 20000 | 2.5 Rs. per 1000 + GST | |
| 15 | NEFT/RTGS CHARGES | |
| 0 to 10,000 | 12 + GST | |
| 10,001 to 50,000 | 30 + GST | |
| 50,001 to 2,00,000 | 35 + GST | |
| 2,00,001 to 5,00,000 | 42 + GST | |
| 5,00,001 to 7,00,000 | 120 + GST | |
| 7,00,001 to 10,00,000 | 180 + GST | |
| Above 10,00,000 | 240 + GST | |
| 16 | NO DUE CERTIFICATE ( NDC ) | 85 + GST |
| 17 | Notice Charge | 60 + GST |
| 18 | Gold Loan Service Charge | |
| Appraiser Fee |
Up to Rs. 5000 25rs. 5000 to 75000 3 rs Per 1000 75001 to 150000 200 Rs. Above 150000 250 Rs. |
|
| Processing Fee |
Up to 5000 Rs. 50 +GST. 5001 to 50000 Rs. 100 + GST 50001 to 75000 Rs. 150 + GST. 75001 to 150000 Rs. 200 + GST Above 150000 Rs. 250 +GST |
|
| Insurance Charges |
Up to Rs. 5000 25rs. 5000 to 150000 1 rs Per 1000 Above 150000 200 Rs. |
|
| 19 | Loan Processing Charge | 0.50 % On LOAN Amount + GST |
| 20 | Incidental Charges (Current Account) AMC | 100 + GST |
| 21 | Inoperative Account Charges | 50 + GST |
| 22 | Debit Card Charges AMC | 50 + GST |